Call: 08352-261120 | info@bldeacet.ac.in
Sl. No. | Title of the Project | Name of Principal Investigator / Co-Investigator (If any) | Details of Funding Agency | Amt of Fund Sanctioned in Rs. | Year of Sanction & Duration | Status |
1 | Establishment of the Advanced Internal Combustion Engines Laboratories | Dr. Ramesh Jeeragal | AICTE (MODROB) | 1038431.00 | 2019-21 | Ongoing |
2 | Short Term Training Programme | Dr. Basavaraj Angadi | AICTE (STTP) | 308333.00 | 2018-2020 | Ongoing |
1 | Vibration Energy Harvesting and IOT Lab | Dr. P. V. Malaji | VGST (KFIST/L2), Bangalore | 40,00000.00 | 2018-20 | Ongoing |
2 | Establishing Tribology Laboratory | Dr. R. G. Tikotkar | VGST (K-FIST L1)
Bangalore |
20,00,000.00 | 2016-18 | Ongoing |
3 | Self-Sustained Hybrid Energy Management System Using Wind Turbine and Solar Aero Generator | Dr. (Smt) G. V. Patil | VGST (RFTT), Bangalore | 5,00,000.00 | 2016-17 | Ongoing |
4 | Setting up of Noise and Vibration Engineering Laboratory | Dr. M. I. Sakri | VGST (K-FIST Level-I)
Bangalore |
20,00,000.00 | 2015-16 | Ongoing |
5 | I.C. Engine Research Laboratory | Prof.B. R. Hosamani
Prof. Y. U. Biradar |
BLDE Association’s Research Grant Scheme | 5,80,000.00 | 2012 | Completed |
6 | Effect of Phosphorous and Titanium Addition on the Tribological Wear Behavior of Hyper Eutectic Al-Si Alloy | Dr. B. M. Angadi | BLDE Association’s Research Grant Scheme | 5,00,000.00 | 2011-12 | Completed |
7 | Local Heat Transfer and Fluid Flow Distributions due to Impinging Synthetic Jets | Dr. V. V. Katti | VTU, Belagavi | 17,94,000.00 | 2009-10 | Completed |
8 | Modernization of Energy Conversion Engineering Lab | Prof. S. B. Koulagi | AICTE (MODROB) New Delhi | 8,00,000.00 | 2008-09 | Completed |
9 | Computerized single cylinder four stroke diesel engine test rig | Dr. V. V. Katti | AICTE (MODROB) New Delhi | 7,73,316.00 | 1999 | Completed |
Sl. No. | Title of the Project | Name of Principal Investigator / Co-Investigator (If any) | Details of Funding Agency | Amt of Fund Sanctioned in Rs. | Year of Sanction & Duration | Status |
1 | Secure e-health system using DNA Cryptography | Prof. SumangalaBiradar | VGST (RGS/F), Government of Karnataka | 5,00000.00 | 2018-19 | Ongoing |
2 | Android based abnormality detection system of kidney in medical images | Prof. SunandaBiradar | VGST (RGS/F), Government of Karnataka | 5,00000.00 | 2017-18 | Ongoing |
3 | Advanced Network Laboratory | Dr. Pushpa B. Patil | All India Council for Technical Education (AICTE) MODROB | 1,05,000.00 | 2016-18 | Ongoing |
4 | Big data Analytics Laboratory | Dr. Pushpa B. Patil | VGST (K-FIST Level-I), Government of Karnataka | 20,00,000.00 | 2016-18 | Ongoing |
5 | Speech and Image Processing | Dr.B.CMelinamath | VGST (FDP) Government of Karnataka | 2,00,000.00 | 2016-17 | Ongoing |
6 | Denoising and retrieval of document images | Mrs. Sujata S. Desai | VGST (RFTT), Government of Karnataka | 5,00,000.00 | 2016-17 | Ongoing |
7 | Automatic Highlights extraction in cricket based on video event detection | Mrs. Suvrana L. Kattimani | VGST (RFTT), Government of Karnataka | 5,00,000.00 | 2016-17 | Ongoing |
8 | Document Image Retrieval system | Dr. M. S. Shirdhonkar | VGST (RFTT), Government of Karnataka | 5,00,000.00 | 2016-17 | Ongoing |
9 | Big data and analytics | Dr. M. S. Shirdhonkar | Institution of Engineers India(IEI) | 20,000.00 | 2015-16 | Completed |
10 | Document image retrieval | Dr. M. S. Shirdhonkar | Institution of Engineers India(IEI) | 75,000.00 | 2015-16 | Completed |
11 | Wavelets and its applications | Dr. M. S. Shirdhonkar | Indian Society for Technical Education –Punjab technical university (ISTE-PTU) | 1,00,000.00 | 2013-14 | Completed |
12 | Image processing Laboratory | Dr. D. G. Savakar | VGST (K-FIST Level-I), Government of Karnataka | 20,00,000.00 | 2013-14 | Completed |
Sl. No. | Title of the Project | Name of Principal Investigator / Co-Investigator (If any) | Details of Funding Agency | Amt of Fund Sanctioned in Rs. | Year of Sanction & Duration | Status |
1 | Short Term Training Programme | Ms. Anuradha Tankasali | AICTE (STTP) | 400000.00 | 2019-2021 | Completed |
1 | Nanomaterial Testing Centre. | Prof. N. N. Desai | KCTU
GoK |
50,00,000.00 | 2018-20 | On going |
2 | MODROB-Structural Engineering Laboratory | Prof. R. G. Talasadar | AICTE, New Delhi | 14,47,000.00 | 2013 | Completed |
3 | MODROB-Structural Engineering Laboratory | Dr. S. J. Arwikar | AICTE,
New Delhi |
8,00,000.00 | 2008 | Completed |
4 | Estimation of system parameters of ground water systems using inverse modeling | Dr. V. P. Huggi | VTU,
Belagavi |
13,37,000.00 | 2008 | Completed |
5 | MODROB-Hydraulics Laboratory | Dr. V. P. Huggi | AICTE,
New Delhi |
6,00,000.00 | 1998 | Completed |
6 | MODROB-Environmental Engineering Laboratory | Prof. (Smt) A. S. Arwikar | AICTE,
New Delhi |
5,00,000.00 | 1997 | Completed |
7 | MODROB-Surveying Laboratory | Prof.(Smt) S. S. Angadi | AICTE,
New Delhi |
4,00,000.00 | 1997 | Completed |
Sl. No. | Title of the Project | Name of Principal Investigator / Co-Investigator (If any) | Details of Funding Agency | Amt of Fund Sanctioned in Rs. | Year of Sanction & Duration | Status |
1 | Roof-top Wind Solar Hybrid Energy System | Prof. Mukta M. Bannur | BLDE Association’s Research grant scheme | 5,00,000.00 | 2013-14 | Completed |
2 | VLSI Laboratory Development | Prof. S. R. Purohit | VGST,
Government of Karnataka |
25,00,000.00 | 2011-12 | Completed |
3 | Active Contours for Brain Tumor Segmentation | Prof. Jayalaxmi S. Gonal | VTU,
Belagavi |
10,00,000.00 | 2010-11 | Completed |
Sl. No. | Title of the Project | Name of Principal Investigator / Co-Investigator (If any) | Details of Funding Agency | Amt of Fund Sanctioned in Rs. | Year of Sanction & Duration | Status |
1 | Faculty Development Program on “ Machine Learning using Python”28 April 2018 – 3 May 2018 | Prof. K.B. Pawar | VTU,
Belagavi |
35,000.00 | 2018 | Completed |
2 | All India Workshop on “Applications of MATLAB in Research”.
24-30 April 2017 |
Prof. K. B. Pawar | Institute of Engineers India (IEI),
New Delhi |
20,000.00 | 2017 | Completed |
Sl. No. | Title of the Project | Name of Principal Investigator / Co-Investigator (If any) | Details of Funding Agency | Amt of Fund Sanctioned in Rs. | Year of Sanction & Duration | Status |
01 | One week FDP on “Design and Implementation of Hardware accelerators & Protocol on FPGA” | Dr. (Smt) Shobha R. Savanur | VGST (FDP), Government of Karnataka | 2,00,000.00 | 2016-17 | Completed |
02 | Two Week FDP on “Applications of MATLAB/SIMULINK in Control & Power System Engineering” | Dr. (Smt) Shobha R. Savanur | AICTE (FDP), New Delhi | 6,85,000.00 | 2016-17 | Completed |
Sl. No. | Title of the Project | Name of Principal Investigator / Co-Investigator (If any) | Details of Funding Agency | Amt of Fund Sanctioned in Rs. | Year of Sanction & Duration | Status |
1 | Electrochemical Analysis of Biologically Active compouns by using Assimilated Sensor Electrodes | Dr. S. N. Das | VGST (K-FIST Level-I), GoK | 20,00000.00 | 2018-20 | On going |
2 | Green Synthesis of Chitosan Encapsulated Silver Nanoparticles to control Pigeon peawilt disease caused by Fuserium Oxysporum | Dr. K. S. Chadchan/ Dr. R. S. Malladi | VGST (RGS/F), GoK | 3,00,000.00 | 2020-2021 | On going |